<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kris Barrett</title>
	<atom:link href="http://www.krisbarrett.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krisbarrett.com</link>
	<description>Programming, electronics, and other nerdiness.</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Audio output selector by Kris</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-22200</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-22200</guid>
		<description>Thanks for the comment.  Yes, all of the ground connections are connected together.  The 3.5mm jacks should have 3 solder lugs: 1 for left audio, 1 for right audio, and 1 for ground.  All of the ground lugs should be connected together.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  Yes, all of the ground connections are connected together.  The 3.5mm jacks should have 3 solder lugs: 1 for left audio, 1 for right audio, and 1 for ground.  All of the ground lugs should be connected together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio output selector by Trevor</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-22191</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-22191</guid>
		<description>This is EXACTLY what I was looking for. Didn&#039;t want to spend $20 + $20 shipping on a device I could make for a few bucks. Question: When you mention, &quot;Even with the DPDT switch, the grounds are connected together at all times&quot;, are the grounds for the jacks connected TO anything within the box (like, each other), or are they taken care of by the male connectors? 

A little new to electronics.

Thanks</description>
		<content:encoded><![CDATA[<p>This is EXACTLY what I was looking for. Didn&#8217;t want to spend $20 + $20 shipping on a device I could make for a few bucks. Question: When you mention, &#8220;Even with the DPDT switch, the grounds are connected together at all times&#8221;, are the grounds for the jacks connected TO anything within the box (like, each other), or are they taken care of by the male connectors? </p>
<p>A little new to electronics.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio output selector by Kris</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-22008</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 16 Jan 2012 03:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-22008</guid>
		<description>I used Cadsoft Eagle which is fairly easy to use if you intend on making a printed circuit board. However, if you just want to make a simple drawing, it probably isn&#039;t the best solution.</description>
		<content:encoded><![CDATA[<p>I used Cadsoft Eagle which is fairly easy to use if you intend on making a printed circuit board. However, if you just want to make a simple drawing, it probably isn&#8217;t the best solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio output selector by Patrick</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-21990</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-21990</guid>
		<description>What program did you use to make the drawing? I looking for a real simple cad type program for drawing such as this.</description>
		<content:encoded><![CDATA[<p>What program did you use to make the drawing? I looking for a real simple cad type program for drawing such as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio output selector by Kris</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-18584</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-18584</guid>
		<description>Roochie, check your audio cable.  You might be using a cable with TS jacks (mono).  You can tell by looking at the jacks.  The link below has a picture of 4 jacks.  The jacks from left to right are: 2.5 mm TS, 3.5 mm TS, 3.5 mm TRS, and 6.35 mm TRS.  All of your audio cables must have TRS jacks for stereo sound.  Thanks for the comment!

http://en.wikipedia.org/wiki/File:Photo-audiojacks.jpg</description>
		<content:encoded><![CDATA[<p>Roochie, check your audio cable.  You might be using a cable with TS jacks (mono).  You can tell by looking at the jacks.  The link below has a picture of 4 jacks.  The jacks from left to right are: 2.5 mm TS, 3.5 mm TS, 3.5 mm TRS, and 6.35 mm TRS.  All of your audio cables must have TRS jacks for stereo sound.  Thanks for the comment!</p>
<p><a href="http://en.wikipedia.org/wiki/File:Photo-audiojacks.jpg" rel="nofollow">http://en.wikipedia.org/wiki/File:Photo-audiojacks.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio output selector by roochie</title>
		<link>http://www.krisbarrett.com/2009/10/22/audio-output-selector/comment-page-1/#comment-18538</link>
		<dc:creator>roochie</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/?p=117#comment-18538</guid>
		<description>I&#039;m trying to build my own audio switch which is essentially exactly the same as this one. Problem is when testing my TRS sockets, I get mono sound (i.e. audio is only coming out from my left speaker) I&#039;ve checked my wiring over and over so I doubt its that. Could it be that my TRS socket only plays Mono? I just need clarification on whether there is are mono only sockets and stereo sockets.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to build my own audio switch which is essentially exactly the same as this one. Problem is when testing my TRS sockets, I get mono sound (i.e. audio is only coming out from my left speaker) I&#8217;ve checked my wiring over and over so I doubt its that. Could it be that my TRS socket only plays Mono? I just need clarification on whether there is are mono only sockets and stereo sockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with FFT by Kris</title>
		<link>http://www.krisbarrett.com/2008/08/25/fast-fourier-transform/comment-page-1/#comment-17051</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 30 May 2011 22:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/08/25/fast-fourier-transform/#comment-17051</guid>
		<description>Hi Dave,

I didn&#039;t write my own FFT library.  I used an existing library for Processing, so I am not sure if it can be expanded for PDSE.  Sorry, I couldn&#039;t be more helpful.

Thanks for the comment!

Kris</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I didn&#8217;t write my own FFT library.  I used an existing library for Processing, so I am not sure if it can be expanded for PDSE.  Sorry, I couldn&#8217;t be more helpful.</p>
<p>Thanks for the comment!</p>
<p>Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with FFT by Dave Deriso</title>
		<link>http://www.krisbarrett.com/2008/08/25/fast-fourier-transform/comment-page-1/#comment-16999</link>
		<dc:creator>Dave Deriso</dc:creator>
		<pubDate>Sun, 29 May 2011 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/08/25/fast-fourier-transform/#comment-16999</guid>
		<description>Hi Kris,

Awesome work! I was wondering if your DFT library was expandable for doing something like a Welch&#039;s PSDE algorithm? (https://ccrma.stanford.edu/~jos/mdft/Power_Spectral_Density_Estimation.html).


Theres some discussion of this here:

http://neuroelec.com/2011/03/fft-library-for-arduino/

Thanks!!

Dave</description>
		<content:encoded><![CDATA[<p>Hi Kris,</p>
<p>Awesome work! I was wondering if your DFT library was expandable for doing something like a Welch&#8217;s PSDE algorithm? (<a href="https://ccrma.stanford.edu/~jos/mdft/Power_Spectral_Density_Estimation.html" rel="nofollow">https://ccrma.stanford.edu/~jos/mdft/Power_Spectral_Density_Estimation.html</a>).</p>
<p>Theres some discussion of this here:</p>
<p><a href="http://neuroelec.com/2011/03/fft-library-for-arduino/" rel="nofollow">http://neuroelec.com/2011/03/fft-library-for-arduino/</a></p>
<p>Thanks!!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make your own Arduino shield by john poole</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-16552</link>
		<dc:creator>john poole</dc:creator>
		<pubDate>Sat, 21 May 2011 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-16552</guid>
		<description>great site, have do you use the instructable wed site/  i happened on your via a google of arduino shields.. great site.. thanks for taking the time..</description>
		<content:encoded><![CDATA[<p>great site, have do you use the instructable wed site/  i happened on your via a google of arduino shields.. great site.. thanks for taking the time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make your own Arduino shield by Fatih</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-12277</link>
		<dc:creator>Fatih</dc:creator>
		<pubDate>Fri, 26 Nov 2010 01:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-12277</guid>
		<description>Hi Kris!

This page is ranked 4th on the first page of results in Google for making arduino shields! Way to go!

  - Fatih</description>
		<content:encoded><![CDATA[<p>Hi Kris!</p>
<p>This page is ranked 4th on the first page of results in Google for making arduino shields! Way to go!</p>
<p>  &#8211; Fatih</p>
]]></content:encoded>
	</item>
</channel>
</rss>

