<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Custom Arduino Shield</title>
	<atom:link href="http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/</link>
	<description>diy electronics projects and ideas</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shield custom para el Arduino &#124; Ingenegros.com.ar - Blog</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-8764</link>
		<dc:creator>Shield custom para el Arduino &#124; Ingenegros.com.ar - Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-8764</guid>
		<description>[...] http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/" rel="nofollow">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Quirion</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-5880</link>
		<dc:creator>Andre Quirion</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-5880</guid>
		<description>Thanks!

Sorry, I think I read too fast and skipped the link.

I&#039;ll let you know how it goes, I might start a thread on the Arduino forum.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Sorry, I think I read too fast and skipped the link.</p>
<p>I&#8217;ll let you know how it goes, I might start a thread on the Arduino forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-5874</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-5874</guid>
		<description>Andre, 

The package, symbol, and device that I used to make my Arduino shield is included in the Eagle library posted above.  The package is very basic: it includes the locations of the 0.1 inch male headers, but no board outline or anything like that.  &lt;a href=&quot;http://www.krisbarrett.com/arduino.lbr&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is that link again for convenience.  Good luck on your project.  Let me know how it goes and if you have any more questions.</description>
		<content:encoded><![CDATA[<p>Andre, </p>
<p>The package, symbol, and device that I used to make my Arduino shield is included in the Eagle library posted above.  The package is very basic: it includes the locations of the 0.1 inch male headers, but no board outline or anything like that.  <a href="http://www.krisbarrett.com/arduino.lbr" rel="nofollow">Here</a> is that link again for convenience.  Good luck on your project.  Let me know how it goes and if you have any more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Quirion</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-5872</link>
		<dc:creator>Andre Quirion</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-5872</guid>
		<description>Hi,

would you mind posting your custom &quot;Arduino package&quot; ?

I&#039;ll be trying to make a single sided usb arduino clone and this would really help me out.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>would you mind posting your custom &#8220;Arduino package&#8221; ?</p>
<p>I&#8217;ll be trying to make a single sided usb arduino clone and this would really help me out.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO - design a custom Arduino shield &#124; thekevinpipe.com</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-225</link>
		<dc:creator>HOW TO - design a custom Arduino shield &#124; thekevinpipe.com</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-225</guid>
		<description>[...] Instead of relying on the usual project wiring, Kris designed a custom Arduino shield for controlling an LED light bar. He was also kind enough to document the ins and outs of his process - After many months of working on my Arduino based project, I decided to finalize my project by making my own custom PCB. At first I wanted to design a PCB that connected to the Arduino through a series of cables. After some thought however, I realized that a shield would be better because it would eliminate the need for cables.- Make a custom Arduino shield [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of relying on the usual project wiring, Kris designed a custom Arduino shield for controlling an LED light bar. He was also kind enough to document the ins and outs of his process &#8211; After many months of working on my Arduino based project, I decided to finalize my project by making my own custom PCB. At first I wanted to design a PCB that connected to the Arduino through a series of cables. After some thought however, I realized that a shield would be better because it would eliminate the need for cables.- Make a custom Arduino shield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-140</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-140</guid>
		<description>Julian, that is a great question.  According to SparkFun Electronics each light bar absorbs approximately 90 milliamps at 12 volts.  The relevant trace widths on the printed circuit are rated for about 1.42 amps.  The shield should therefore be able to drive about 15 light bars.  

Ignoring the limitations of the printed circuit board, the shield should be able to drive about 25 light bars.  This assumes a forward current gain of 25 and a maximum base current of 30 milliamps, each transistor would be able to sink 0.75 amps or 2.25 amps total.  

However, each of the TIP31 transistors are rated for a maximum collector current of 3 amps.  In this case, the shield would be able to sink 9 amps or drive 100 light bars!  Note that this would require additional transistors to supply the necessary base current to each of the TIP31 transistors because the Arduino cannot supply more than 30 milliamps.  Alternatively, you could replace the TIP31 transistors with Darlington transistors.

I say all of this with some uneasiness because I think the light bars actually absorb more than 90 milliamps.  Also, I haven&#039;t tested any of this.</description>
		<content:encoded><![CDATA[<p>Julian, that is a great question.  According to SparkFun Electronics each light bar absorbs approximately 90 milliamps at 12 volts.  The relevant trace widths on the printed circuit are rated for about 1.42 amps.  The shield should therefore be able to drive about 15 light bars.  </p>
<p>Ignoring the limitations of the printed circuit board, the shield should be able to drive about 25 light bars.  This assumes a forward current gain of 25 and a maximum base current of 30 milliamps, each transistor would be able to sink 0.75 amps or 2.25 amps total.  </p>
<p>However, each of the TIP31 transistors are rated for a maximum collector current of 3 amps.  In this case, the shield would be able to sink 9 amps or drive 100 light bars!  Note that this would require additional transistors to supply the necessary base current to each of the TIP31 transistors because the Arduino cannot supply more than 30 milliamps.  Alternatively, you could replace the TIP31 transistors with Darlington transistors.</p>
<p>I say all of this with some uneasiness because I think the light bars actually absorb more than 90 milliamps.  Also, I haven&#8217;t tested any of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-138</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-138</guid>
		<description>hello Kris!

how many light bars does this shield support?</description>
		<content:encoded><![CDATA[<p>hello Kris!</p>
<p>how many light bars does this shield support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper Bits &#8211; links for 2008-09-08</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-55</link>
		<dc:creator>Paper Bits &#8211; links for 2008-09-08</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-55</guid>
		<description>[...] cogsci informationdesign informationoverload paperbits memex engelbart augment video via:ixda.org)  KrisBarrett.com » Blog Archive » Make a Custom Arduino Shield &quot;At first I wanted to design a PCB that connected to the Arduino through a series of cables. [...]</description>
		<content:encoded><![CDATA[<p>[...] cogsci informationdesign informationoverload paperbits memex engelbart augment video via:ixda.org)  KrisBarrett.com » Blog Archive » Make a Custom Arduino Shield &quot;At first I wanted to design a PCB that connected to the Arduino through a series of cables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO - design a custom Arduino shield &#124; Abiyaa</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-48</link>
		<dc:creator>HOW TO - design a custom Arduino shield &#124; Abiyaa</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-48</guid>
		<description>[...] - Make a custom Arduino shield [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Make a custom Arduino shield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/comment-page-1/#comment-47</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisbarrett.com/2008/09/03/make-a-custom-arduino-shield/#comment-47</guid>
		<description>Your very detailed lesson on the construction of the Arduino Shield will definitely save time and frustration for us who are less experienced in this area. Good job!</description>
		<content:encoded><![CDATA[<p>Your very detailed lesson on the construction of the Arduino Shield will definitely save time and frustration for us who are less experienced in this area. Good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
